… or list of areas where help in the development will be welcomed:
Done
Feature | Last verified | Status |
---|---|---|
Application Menu | ||
Add file | 31/12/2013 | PASSED |
Execute script | 31/12/2013 | PASSED |
New Math Signal | 31/12/2013 | PASSED |
Update | 31/12/2013 | PASSED |
Run Netlister and Simulate | 31/12/2013 | PASSED (Note 1) |
Quit | 31/12/2013 | PASSED |
Windows Menu | ||
Figure XX | 27/02/2014 fe15a91d | PASSED |
List of signals | ||
Double click on signal create new figure | 09/02/2014 0ce3464c | PASSED |
Drag signals | 31/10/2014 886ebad3 | PASSED |
Drop file | 09/02/2014 0ce3464c | PASSED |
Freeze / Unfreeze signals | 09/02/2014 0ce3464c | PASSED |
Contextual Insert Signal menu | 31/10/2014 7f05b484 | PASSED |
Figure | ||
Display graphs | 05/04/2014 8909c3cc | PASSED |
Select x10 for all graphs | 05/04/2014 41c3e5c6f | PASSED |
Select x10 for a single graph | 05/04/2014 41c3e5c6f | PASSED |
Zoom/Unzoom x10 when button pressed | 05/04/2014 41c3e5c6f | PASSED |
Select Master pan | 05/04/2014 41c3e5c6f | PASSED |
Select Span for a all graphs | 05/04/2014 8909c3cc | PASSED |
Select Span for a single graph | 05/04/2014 8909c3cc | PASSED |
Span when button pressed and mouse in a selected graph | 21/11/2014 8a1e636d | PASSED |
Keep button selection as choice of Graph combobox | 05/04/2014 8909c3cc | PASSED |
Export figure when button pressed | 05/04/2014 8909c3cc | PASSED |
Right-click menu | 10/11/2014 2cb6d9ec | PASSED |
Display coordinates when in graph | 05/04/2014 8909c3cc | PASSED |
Drop Signals | 17/06/2014 b4bbda7c | PASSED |
Range dialog | 06/11/2014 c7d64ed6 | PASSED |
Unit dialog | 10/11/2014 2cb6d9ec | PASSED |
Communication with other programs | ||
SIG_USR1 / SIG_USR2 | 14/02/2014 a70817ae | PASSED |
DBus | 14/02/2014 24b156c1 | PASSED |
Test scripts | ||
demo/demo.oscopy | 09/02/2014 0ce3464c | PASSED |
test/demo.oscopy | 31/12/2013 | PASSED |
test/basic.oscopy | 31/12/2013 | PASSED |
test/update.oscopy (Note 2) | 31/12/2013 | PASSED |
Note 1: Although there is still the default directory to set automatically
Note 2: After update to use changecapa
New features
oscopy-core / back-end
To be fixed / tested before release
Need a feature not listed here ? Tell there
oscopy-core / back-end
diff()
erenciacionUser interface / iypthon-oscopy-gtk / front-end
Planned for 0.71 release:
Bugfixes